Content
Course content
The course curriculum contains theory and interactive exercises as outlined in the table below. This is the curriculum for all the OSTE courses and workshops. The teaching material is openly available (see links below).
Topic |
Content |
Link to material |
Introduction | Introduction to course | Presentation |
General introduction to OS | Presentation | |
Tools and approaches | Data management plan, data papers and registered reports | Presentation |
Executable documents with Quarto | ||
Data lifecycle and management | Data lifecylce | BioST@TS data lifecycle |
Data handling including data cleaning, transformation, best practice coding |
||
Make a function | Presentation | |
Data repositories | Data discovery and access - GBIF | Presentation (be patient this takes 10s to load) |
FAIR and CARE data Principles - GBIF | Presentation | |
FAIR Digital Objects - GBIF | Presentation | |
Living Norway R package to publish data | Material | |
Reproducible workflows | Reproducible workflows - targets | |
Version control | BioST@TS targets tutorial | |
Analysis | Systematic reviews | |
Best practise in data analysis | Material | |
Best practise for reporting scientific results | Material |
Other resources
- BES guides The British Ecological Society has a series of guides to research excellence on topics like data management, reproducible coding and more.
- BioST@TS BioST@TS is an online platform with everything you need to know to write your thesis in R.