Content
Course content
The course curriculum contains theory and interactive exercises as outlined in the table below. This is the curriculum for all the OSTE courses and workshops. The teaching material is openly available (see links below).
Topic |
Content |
Link to material |
| Introduction | Introduction to course | Presentation |
| General introduction to OS | Presentation | |
| Tools and approaches | Data management plan, data papers and registered reports | Presentation |
| Executable documents with Quarto | ||
| Data life cycle and management | Data life cycle | BioST@TS data lifecycle |
| Data handling | Presentation | |
| Make a function | Presentation | |
| Write an R package | BioST@TS R package tutorial | |
| Data repositories | Data discovery and access - GBIF | Presentation |
| Darwin Core and AI | Presentation | |
Wonders of GBIF Biases in GBIF data |
||
| Living Norway R package to publish data | Material | |
| Reproducible workflows | Reproducible workflows - targets | |
| Version control | BioST@TS targets tutorial | |
| Analysis | Systematic reviews Meta analysis |
|
| Best practice in data analysis | Material | |
| Best practice for reporting scientific results | Material |
Other resources
- BES guides The British Ecological Society has a series of guides to research excellence on topics like data management, reproducible coding and more.
- BioST@TS BioST@TS is an online platform with everything you need to know to write your thesis in R.